Läget på den svenska Pokémon TCG-marknaden just nu — uppdaterat löpande.
21 889 bevakade produkter24 962 av 42 914 erbjudanden i lager69 restocks senaste dygnet5 120 prisobservationer per dygn
Darkness Ablaze Booster Pack
Booster Pack · Darkness Ablaze
189,53 kr
91,66 kr
Deoxys Booster Pack
Booster Pack · Deoxys
14 524,77 kr
9 180,68 kr
Pokemon TCG Scarlet Violet Destined Rivals Booster Pack
Booster Pack · Destined Rivals
44,92 kr
33,70 kr
Roaring Skies Booster Pack
Booster Pack · Roaring Skies
917,79 kr
810,06 kr
Legend Maker Booster Pack
Booster Pack · Legend Maker
3 261,73 kr
3 036,81 kr
Hidden Fates Booster Pack
Booster Pack · Hidden Fates
377,09 kr
354,78 kr
Forbidden Light Booster Pack
Booster Pack · Forbidden Light
44,92 kr
92,81 kr
Burning Shadows Booster Pack
Booster Pack · Burning Shadows
38,25 kr
59,11 kr
Flashfire Booster Pack
Booster Pack · Flashfire
639,62 kr
760,61 kr
Guardians Rising Booster Pack
Booster Pack · Guardians Rising
178,81 kr
209,65 kr
Lost Thunder Booster Pack
Booster Pack · Lost Thunder
421,35 kr
489,33 kr
Pokémon TCG: Phantasmal Flames Booster Pack
Booster Pack · Phantasmal Flames
77,93 kr
87,98 kr
| Produkt | Butik | Status | När |
|---|---|---|---|
| Pokemon TCG Trainers Toolkit 2025 | Dragon's Lair | I lager | 1 tim sedan |
| Pokemon ME4 Chaos Rising Premium Checklane Blister | Dragon's Lair | I lager | 1 tim sedan |
| Pokemon TCG Journey Together Booster Pack | Dragon's Lair | I lager | 1 tim sedan |
| Pokémon TCG: Astral Radiance Booster Pack | Shinycards | I lager | 1 tim sedan |
| Pokemon ME02 Phantasmal Flames Samlarpärm 9-pocket | MaxGaming | I lager | 2 tim sedan |
| Crown Zenith: Galarian Moltres Tin | Tradera | I lager | 2 tim sedan |
| Crown Zenith: Galarian Zapdos Tin | Tradera | I lager | 2 tim sedan |
| Pokemon TCG Ascended Heroes Booster Bundle | Tradera | I lager | 2 tim sedan |
| Sun & Moon Booster Pack | Tradera | I lager | 2 tim sedan |
| Chilling Reign Booster Box | Tradera | I lager | 2 tim sedan |
| Pokémon TCG: Destined Rivals Booster Box | Tradera | I lager | 2 tim sedan |
| Pokémon TCG: Astral Radiance Booster Pack | Shinycards | I lager | 4 tim sedan |
| Set | Serie | Produkter | Snittförändring |
|---|---|---|---|
| Deoxys | EX | 2 | +26,6 % |
| Darkness Ablaze | Sword & Shield | 8 | +8,9 % |
| Destined Rivals | Scarlet & Violet | 3 | +7,7 % |
| Legend Maker | EX | 2 | +1,2 % |
| Roaring Skies | XY | 3 | +1,1 % |
| Pokémon GO | Sword & Shield | 2 | +0,5 % |
| Dragon Majesty | Sun & Moon | 2 | +0,5 % |
| Black Bolt | Scarlet & Violet | 2 | +0,3 % |
| Detective Pikachu | Sun & Moon | 1 | -0,9 % |
| Fates Collide | XY | 3 | -1,6 % |
| Fossil | Base | 2 | -2,0 % |
| Hidden Fates | Sun & Moon | 3 | -2,1 % |
| Team Up | Sun & Moon | 3 | -2,2 % |
| Paldea Evolved | Scarlet & Violet | 3 | -2,3 % |
| White Flare | Scarlet & Violet | 2 | -3,3 % |
| Prismatic Evolutions | Scarlet & Violet | 3 | -3,4 % |
| Paradox Rift | Scarlet & Violet | 4 | -3,6 % |
| Champion's Path | Sword & Shield | 7 | -3,9 % |
| Shrouded Fable | Scarlet & Violet | 2 | -4,0 % |
| Cosmic Eclipse | Sun & Moon | 3 | -4,1 % |
| Temporal Forces | Scarlet & Violet | 3 | -4,1 % |
| Silver Tempest | Sword & Shield | 4 | -4,2 % |
| Stellar Crown | Scarlet & Violet | 3 | -4,2 % |
| Scarlet & Violet | Scarlet & Violet | 3 | -4,5 % |
| Holon Phantoms | EX | 2 | -4,5 % |
| Journey Together | Scarlet & Violet | 3 | -4,7 % |
| Chaos Rising | Mega Evolution | 7 | -4,8 % |
| Perfect Order | Mega Evolution | 4 | -4,8 % |
| 151 | Scarlet & Violet | 4 | -4,9 % |
| Crown Zenith | Sword & Shield | 2 | -5,0 % |
| SWSH Black Star Promos | Sword & Shield | 7 | -5,0 % |
| Twilight Masquerade | Scarlet & Violet | 3 | -5,0 % |
| Evolutions | XY | 3 | -5,0 % |
| Unbroken Bonds | Sun & Moon | 3 | -5,0 % |
| Sun & Moon | Sun & Moon | 3 | -5,0 % |
| Unified Minds | Sun & Moon | 3 | -5,0 % |
| Celestial Storm | Sun & Moon | 3 | -5,0 % |
| Ultra Prism | Sun & Moon | 3 | -5,0 % |
| BREAKthrough | XY | 3 | -5,0 % |
| Ancient Origins | XY | 3 | -5,0 % |
| Call of Legends | HeartGold & SoulSilver | 2 | -5,0 % |
| Steam Siege | XY | 3 | -5,0 % |
| Generations | XY | 2 | -5,0 % |
| Double Crisis | XY | 1 | -5,0 % |
| Primal Clash | XY | 3 | -5,0 % |
| Phantom Forces | XY | 3 | -5,0 % |
| Furious Fists | XY | 3 | -5,0 % |
| XY | XY | 3 | -5,0 % |
| Plasma Blast | Black & White | 2 | -5,0 % |
| Plasma Freeze | Black & White | 2 | -5,0 % |
| Plasma Storm | Black & White | 2 | -5,0 % |
| Boundaries Crossed | Black & White | 2 | -5,0 % |
| Dragon Vault | Black & White | 1 | -5,0 % |
| Dragons Exalted | Black & White | 2 | -5,0 % |
| Dark Explorers | Black & White | 2 | -5,0 % |
| Next Destinies | Black & White | 2 | -5,0 % |
| Noble Victories | Black & White | 2 | -5,0 % |
| Emerging Powers | Black & White | 2 | -5,0 % |
| Black & White | Black & White | 2 | -5,0 % |
| HS—Triumphant | HeartGold & SoulSilver | 2 | -5,0 % |
| HS—Undaunted | HeartGold & SoulSilver | 2 | -5,0 % |
| HS—Unleashed | HeartGold & SoulSilver | 2 | -5,0 % |
| Hidden Legends | EX | 2 | -5,0 % |
| Arceus | Platinum | 2 | -5,0 % |
| Supreme Victors | Platinum | 2 | -5,0 % |
| Rising Rivals | Platinum | 2 | -5,0 % |
| Platinum | Platinum | 2 | -5,0 % |
| Stormfront | Diamond & Pearl | 2 | -5,0 % |
| Legends Awakened | Diamond & Pearl | 1 | -5,0 % |
| Great Encounters | Diamond & Pearl | 2 | -5,0 % |
| Secret Wonders | Diamond & Pearl | 2 | -5,0 % |
| Mysterious Treasures | Diamond & Pearl | 2 | -5,0 % |
| Diamond & Pearl | Diamond & Pearl | 2 | -5,0 % |
| Power Keepers | EX | 2 | -5,0 % |
| Dragon Frontiers | EX | 2 | -5,0 % |
| Crystal Guardians | EX | 2 | -5,0 % |
| Delta Species | EX | 2 | -5,0 % |
| Unseen Forces | EX | 1 | -5,0 % |
| Emerald | EX | 1 | -5,0 % |
| Team Rocket Returns | EX | 1 | -5,0 % |
| FireRed & LeafGreen | EX | 1 | -5,0 % |
| Team Magma vs Team Aqua | EX | 2 | -5,0 % |
| Dragon | EX | 2 | -5,0 % |
| BREAKpoint | XY | 3 | -5,0 % |
| Legendary Treasures | Black & White | 2 | -5,0 % |
| Sandstorm | EX | 2 | -5,0 % |
| Ruby & Sapphire | EX | 2 | -5,0 % |
| Skyridge | E-Card | 2 | -5,0 % |
| Aquapolis | E-Card | 2 | -5,0 % |
| Expedition Base Set | E-Card | 2 | -5,0 % |
| Legendary Collection | Other | 2 | -5,0 % |
| Neo Destiny | Neo | 2 | -5,0 % |
| Neo Revelation | Neo | 2 | -5,0 % |
| Neo Discovery | Neo | 2 | -5,0 % |
| Neo Genesis | Neo | 2 | -5,0 % |
| Gym Challenge | Gym | 2 | -5,0 % |
| Gym Heroes | Gym | 2 | -5,0 % |
| Base Set 2 | Base | 2 | -5,0 % |
| Base | Base | 2 | -5,0 % |
| Astral Radiance | Sword & Shield | 5 | -5,0 % |
| Rebel Clash | Sword & Shield | 5 | -5,0 % |
| Obsidian Flames | Scarlet & Violet | 5 | -5,1 % |
| Brilliant Stars | Sword & Shield | 6 | -5,2 % |
| Surging Sparks | Scarlet & Violet | 3 | -5,2 % |
| Evolving Skies | Sword & Shield | 6 | -5,2 % |
| Fusion Strike | Sword & Shield | 7 | -5,2 % |
| Crimson Invasion | Sun & Moon | 3 | -5,3 % |
| Vivid Voltage | Sword & Shield | 3 | -5,3 % |
| Paldean Fates | Scarlet & Violet | 2 | -5,4 % |
| Chilling Reign | Sword & Shield | 6 | -5,4 % |
| Battle Styles | Sword & Shield | 3 | -5,5 % |
| Shining Fates | Sword & Shield | 2 | -5,6 % |
| Sword & Shield | Sword & Shield | 3 | -5,6 % |
| Celebrations | Sword & Shield | 2 | -5,7 % |
| Majestic Dawn | Diamond & Pearl | 1 | -5,9 % |
| Lost Origin | Sword & Shield | 5 | -6,2 % |
| Team Rocket | Base | 2 | -6,6 % |
| Lost Thunder | Sun & Moon | 3 | -6,8 % |
| Ascended Heroes | Mega Evolution | 3 | -7,1 % |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 2 | -7,2 % |
| Mega Evolution | Mega Evolution | 5 | -7,3 % |
| Shining Legends | Sun & Moon | 2 | -7,5 % |
| Phantasmal Flames | Mega Evolution | 3 | -7,5 % |
| Jungle | Base | 2 | -8,0 % |
| Guardians Rising | Sun & Moon | 3 | -8,2 % |
| Lost Origin Trainer Gallery | Sword & Shield | 1 | -8,3 % |
| Flashfire | XY | 2 | -10,4 % |
| Burning Shadows | Sun & Moon | 3 | -15,8 % |
| Forbidden Light | Sun & Moon | 3 | -20,5 % |
Med Premium får du längre prishistorik, avancerade grafer, veckorapporter och snabbare restock-notiser — så att du agerar innan alla andra.